+60108312759
Uptown 5 is sub-divided into 4 towers, towers A,B,C and D. Each tower has its own entrance and lobby. The architectural design of the building incorporates 2 Porte Cocheres (Tower A & B and Tower C & D) for ease of dropping off and picking up of passengers.
UPtown 5 is sub-divided into 4 towers, all connected, providing ample floor space for corporations to run their business efficiently.
Features:
No of Storeys : 12
Total Lettable area :293,844 sq. ft
Typical Floor Area : 5,899 sq. ft & 7,317 sq. ft
Year of completion : 1997
No of lifts : 2 passenger lifts & 1 bomba lift in each tower
Ceiling Height from floor to suspended ceiling : 8ft 8inches
Total Car park bays: 684 car park bays on 3 levels of basement car park
For leasing enquiries, please contact:
Hotline : 601120820247
Email : admin@huntkloffice.com
Uptown 1
Size (sq ft) | Floor | Description | Rental (RM/psf) |
2,500 | Various | Bare Unit | 5.50 |
3,000 | Various | Bare Unit | 5.50 |
6,000 | Various | Bare Unit | 5.50 |
12,000 | Various | Bare Unit | 5.50 |
24,000 | Various | Bare Unit | 5.50 |
48,000 | Various | Bare Unit | 5.50 |
Uptown 2
Size (sq ft) | Floor | Description | Rental (RM/psf) |
2,000 | Various | Bare Unit | 5.50 |
3,000 | Various | Bare Unit | 5.50 |
6,000 | Various | Bare Unit | 5.50 |
12,000 | Various | Bare Unit | 5.50 |
24,000 | Various | Bare Unit | 5.50 |
48,000 | Various | Bare Unit | 5.50 |
Uptown 3
Size (sq ft) | Floor | Description | Rental (RM/psf) |
1,500 | Various | Bare Unit | 3.70 |
3,000 | Various | Bare Unit | 3.70 |
6,000 | Various | Bare Unit | 3.70 |
12,000 | Various | Bare Unit | 3.70 |
24,000 | Various | Bare Unit | 3.70 |
48,000 | Various | Bare Unit | 3.70 |
Uptown 5
Size (sq ft) | Floor | Description | Rental (RM/psf) |
1,500 | Various | Bare Unit | 4.50 |
3,000 | Various | Bare Unit | 4.50 |
6,000 | Various | Bare Unit | 4.50 |
12,000 | Various | Bare Unit | 4.50 |
24,000 | Various | Bare Unit | 4.50 |
48,000 | Various | Bare Unit | 4.50 |
Uptown 8
Size (sq ft) | Floor | Description | Rental (RM/psf) |
3,000 | Various | Bare Unit | 6.50-7.50 |
6,000 | Various | Bare Unit | 6.50-7.50 |
12,000 | Various | Bare Unit | 6.50-7.50 |
24,000 | Various | Bare Unit | 6.50-7.50 |
48,000 | Various | Bare Unit | 6.50-7.50 |
Uptown Shop-Office
Size (sq ft) | Floor | Description | Rental (Per Lot) |
1,079 | Various | Partly Fitted with ceiling and lighting | RM2800 |
2,313 | Various | Partly Fitted with ceiling and lighting | RM5400 |
3,608 | Various | Partly Fitted with ceiling and lighting | RM7700 |
3,450 | Various | Fitted with furniture | RM12500 |
Uptown Shop Ground Floor
Size (sq ft) | Floor | Description | Rental (RM/psf) |
1,224 | Various | Bare Unit;Intermediate | RM9000 |
2,403 | Various | Bare Unit;2 adjoining lot | RM18000 |
Tenant List
Tower A
Kimlun Corporation Berhad Group
Sumitomo Bakelite Singapore PTE Ltd
Kosel & Elpiji Grooup
Extra Excel (Malaysia) Sdn Bhd
Tower B
Federal Express Services (M) Sdn Bhd
Heineken Marketing Malaysia Sdn Bhd
TOM & TOM Ventures Sdn Bhd
Lenovo Technology Sdn Bhd
Hong Leong Assurance Berhad
Huawei Technologies
IBM Malaysia Sdn Bhd
Tower C
OMD (M) Sdn Bhd
Arte Axis Design Group
Ascendsys
Cosmocubes Sdn Bhd
Mandom (Malaysia) Sdn Bhd
Epicor Software (M) Sdn Bhd
PHM Media (M) Sdn Bhd
Orisoft Technology Sdn Bhd
Tower D
Isuzu Malaysia Sdn Bhd
Nuemera
See Hoy Chan Sdn Berhad Group
Building Status
Target Completion Date 2020
No of Storey 31 Storeys
Net Floor Area 478,675
Raised Floor 150mm
Air Conditioning System
Security System
Green Feature
Floor To clear ceiling heights
©2022 The Roof Realty Sdn Bhd I Registered Real Estate Agent E(1)1605 I All rights reserved