+60108312759
The UPtown 2 office building provides flexibility of choice to large corporate & small business owners with a good variety of sizes to choose from. It contains 2 retail units at level 1. UPtown 2, as a designated MSC Malaysia Cybercentre can host MSC Malaysia-status entities where full 10 point Bill of Guarantees offered by the Malaysian Government may be enjoyed.
Features:
No of storeys : 15
Net lettable area : 176,723 sq. ft.
Typical floor area : 12,314 sq.ft
Year of completion : 1997
No of lifts : 4 passenger lifts & 1 bomba lift
Ceiling height from floor to suspended ceiling : 8 ft 8 inches
Total car park bays: 407 car park bays on 3 levels of basement car park
Panic button system in the car park
Modern looking concierge
Security control room located at the back for effective security support
Lift lobbies are bright, modern and welcoming
Modern looking washrooms incorporated with sustainable energy systems
Brightly lit car park installed with panic buttons
Integrated visitor management system at concierge
Card access turnstiles
Office space available for rent.
For leasing enquiries, please contact:
Hotline : 601120820247
Email : admin@huntkloffice.com
Uptown 1
Size (sq ft) | Floor | Description | Rental (RM/psf) |
2,500 | Various | Bare Unit | 5.50 |
3,000 | Various | Bare Unit | 5.50 |
6,000 | Various | Bare Unit | 5.50 |
12,000 | Various | Bare Unit | 5.50 |
24,000 | Various | Bare Unit | 5.50 |
48,000 | Various | Bare Unit | 5.50 |
Uptown 2
Size (sq ft) | Floor | Description | Rental (RM/psf) |
2,000 | Various | Bare Unit | 5.50 |
3,000 | Various | Bare Unit | 5.50 |
6,000 | Various | Bare Unit | 5.50 |
12,000 | Various | Bare Unit | 5.50 |
24,000 | Various | Bare Unit | 5.50 |
48,000 | Various | Bare Unit | 5.50 |
Uptown 3
Size (sq ft) | Floor | Description | Rental (RM/psf) |
1,500 | Various | Bare Unit | 3.70 |
3,000 | Various | Bare Unit | 3.70 |
6,000 | Various | Bare Unit | 3.70 |
12,000 | Various | Bare Unit | 3.70 |
24,000 | Various | Bare Unit | 3.70 |
48,000 | Various | Bare Unit | 3.70 |
Uptown 5
Size (sq ft) | Floor | Description | Rental (RM/psf) |
1,500 | Various | Bare Unit | 4.50 |
3,000 | Various | Bare Unit | 4.50 |
6,000 | Various | Bare Unit | 4.50 |
12,000 | Various | Bare Unit | 4.50 |
24,000 | Various | Bare Unit | 4.50 |
48,000 | Various | Bare Unit | 4.50 |
Uptown 8
Size (sq ft) | Floor | Description | Rental (RM/psf) |
3,000 | Various | Bare Unit | 6.50-7.50 |
6,000 | Various | Bare Unit | 6.50-7.50 |
12,000 | Various | Bare Unit | 6.50-7.50 |
24,000 | Various | Bare Unit | 6.50-7.50 |
48,000 | Various | Bare Unit | 6.50-7.50 |
Uptown Shop-Office
Size (sq ft) | Floor | Description | Rental (Per Lot) |
1,079 | Various | Partly Fitted with ceiling and lighting | RM2800 |
2,313 | Various | Partly Fitted with ceiling and lighting | RM5400 |
3,608 | Various | Partly Fitted with ceiling and lighting | RM7700 |
3,450 | Various | Fitted with furniture | RM12500 |
Uptown Shop Ground Floor
Size (sq ft) | Floor | Description | Rental (RM/psf) |
1,224 | Various | Bare Unit;Intermediate | RM9000 |
2,403 | Various | Bare Unit;2 adjoining lot | RM18000 |
Tenant List
Loreal Academie Malaysia
Keysight Technologies Sales (M) Sdn Bhd
Agilent Technologies Sales (Malaysia) Sdn Bhd
Hazelnote Sdn Bhd
Abbott Medical Optics
Global Rooms Malaysia Sdn Bhd
Delta 5 Group Sdn Bhd
Altor Risk Group Sdn Bhd
Sato Kogyo (M) Sdn Bhd
Groupe SEB Malaysia Sdn Bhd
Crème Digital Sdn Bhd
Unisys (Malaysia) Sdn Bhd
AOK Engineering Services Sdn Bhd
Kulicke & Soffa OHQ (M) Sdn Bhd
Michelin Malaysia Sdn Bhd
George Clinical Asia Pacific Limited
Veritas Technologies (M) Sdn Bhd
Biotronik Medical Devices (Malaysia) Sdn Bhd
Parexel International (Malaysia) Sdn Bhd
Tetra Pak Malaysia & Singapore
Servier Malaysia Sdn Bhd
©2022 The Roof Realty Sdn Bhd I Registered Real Estate Agent E(1)1605 I All rights reserved