+60108312759
UOA Business Park a.k.a. Kencana Square is a mixed commercial development comprised of strata offices and retail shops. Kencana Square features practical layouts designed with tons of flexibility for work and play. There are nine blocks in total with 168 units of strata offices and 26 retail shop units. There are 14 different strata office layouts and built ups range from 1,044 to 2,292 sf. The offices have individual drop off areas and private lift lobbies offering convenience and a sense of exclusivity to growing and established businesses.
Composition
4-Storey Shop Office (16 units)
3-Storey Shop Office (10 units)
14-Storey Office (4 blocks)
14-Storey Corporate Office Tower (2 blocks)
10-Storey Duplex SOHO (2 blocks)
1 Block of 13-Storey Medical Suites
Strata Office
Size (sq ft) | Floor | Description | Rental (RM/psf) | Sale (RM/psf) |
1,044 | Various | Bare | 5.00 | 1,000-1,100 |
1,141 | Various | Bare | 5.00 | 1,000-1,100 |
1,227 | Various | Bare | 5.00 | 1,000-1,100 |
1,324 | Various | Bare | 5.00 | 1,000-1,100 |
1,335 | Various | Bare | 5.00 | 1,000-1,100 |
2,067 | Various | Bare | 5.00 | 1,000-1,100 |
2,088 | Various | Bare | 5.00 | 1,000-1,100 |
2,292 | Various | Bare | 5.00 | 1,000-1,100 |
5,000 | Various | Bare | 5.00 | 1,000-1,100 |
8,000 | Various | Bare | 5.00 | 1,000-1,100 |
16,000 | Various | Bare | 5.00 | 1,000-1,100 |
22,377 | Various | Bare | 5.00 | 1,000-1,100 |
60,000 | Various | Bare | 5.00 | 1,000-1,100 |
100,000 | Various | Bare | 5.00 | 1,000-1,100 |
Corporate Office Tower
Size (sq ft) | Floor | Description | Rental (RM/psf) |
3,000 | Various | Bare | 6.00 |
6,000 | Various | Bare | 6.00 |
12,000 | Various | Bare | 6.00 |
24,000 | Various | Bare | 6.00 |
Retail
Size (sq ft) | Floor | Description | Rental (RM/psf) | Sale (RM/psf) |
1,000-5,000 | Various | Retail Lot | 8.00-12.00 | TBA |
5,000-10,000 | Various | 4 Retail Lot | 8.00-12.00 | TBA |
Property Details
No. of Units:
Built-up:
©2022 The Roof Realty Sdn Bhd I Registered Real Estate Agent E(1)1605 I All rights reserved