+60108312759
The Horizon is a commercial development in the integrated development of Bangsar South. It comprises of 10-storey commercial centre with a total of 37 blocks of boutique offices.
The Horizon is equipped with state-of-art facilities including private lobby and private allotted car parks for each unit. Not only modern, it is greenly landscaped with lush greenery and foliage to provide natural invigorating fresh air into the building. There is a private pool on the rooftop and private terraces in the penthouse level.
Bangsar South integrated development will comprise several commercial and residential developments in years ahead. After The Horizon, future commercial launches by the developer include, The Vertical that will comprise of 10 blocks of 20-storey office towers, and a shopping mall named The Sphere. Also, there is The Village that will house the overall property gallery, show units and 3-storey of F&B outlets. These commercial development will sit together on the 50% of the total 60-acre of Bangsar South site.
Size (sq ft) | Level | Description | Rental (RM/psf) |
5,773 | Various | Bare Unit | 6.00 |
11,546 | Various | Bare | 6.00 |
30,000 | Various | Bare | 6.00 |
60,000 | Various | Bare | 6.00 |
Avenue 3 Tower 2 (N2N Tower) / Avenue 3 Tower 3 (Mesiniaga Tower) / Avenue 3 Tower 3A (F-Secure Tower)
Size (sq ft) | Level | Description | Rental (RM/psf) |
1,500 | Various | Bare Unit | 6.00 |
3,758 | Various | Bare | 6.00 |
6,723 | Various | Bare | 6.00 |
Avenue 3 Tower 6 (Melilea Tower)
Size (sq ft) | Floor | Description | Rental (RM/psf) |
3,758 | 3 | Fitted; with reception, large lounge, multi-function room, bar table and pantry | RM 25,000 (monthly) |
3,758 | 3A | Bare | 6.00 |
3,758 | 6 | Partly; with lighting,aircond & carpet | 6.00 |
3,758 | 7 | Partly; with lighting,aircond & carpet | 6.00 |
3,758 | 8 | Fitted; with reception, lounge area x 2, meeting room, 2 manager room and seperation of office area | RM 30,000 (monthly) |
3,615 | 9 | Duplex Fitted; floor usage approx 5,000sq.ft Reception area, 30-40 work stations, meeting area x 2,manager room x 3 |
RM 35,000 (monthly) |
Avenue 3 Tower 7 (Nexgram Tower) / Avenue 5 Tower 1 (Baker Tilly Tower)
Size (sq ft) | Level | Description | Rental (RM/psf) |
1,500 | Various | Bare Unit | 6.00 |
3,758 | Various | Bare | 6.00 |
6,723 | Various | Bare | 6.00 |
Avenue 5 Tower 2 (Averis Tower) / Avenue 5 Tower 5 (Labuan Re Tower)
Size (sq ft) | Level | Description | Rental (RM/psf) |
1,500 | Various | Bare Unit | 6.00 |
3,758 | Various | Bare | 6.00 |
6,723 | Various | Bare | 6.00 |
8,430 | Various | Bare | 6.00 |
Avenue 5 Tower 8 (DKLS Tower) / Avenue 5 Tower 9 (KHK Tower)
Size (sq ft) | Level | Description | Rental (RM/psf) |
1,500 | Various | Bare Unit | 6.00 |
3,758 | Various | Bare | 6.00 |
6,723 | Various | Bare | 6.00 |
Avenue 7 Tower 1 (UEM Tower)
Size (sq ft) | Level | Description | Rental (RM/psf) |
4,000 | Various | Bare Unit | 6.00 |
8,000 | Various | Bare | 6.00 |
12,000 | Various | Bare | 6.00 |
Property Details
©2022 The Roof Realty Sdn Bhd I Registered Real Estate Agent E(1)1605 I All rights reserved