+60108312759
Subang Square is easily accessible via Federal Highway, Lebuhraya Pantai Baru (NPE), NKVE Highway, Kesas Highway and LDP Highway. Its main exit points are to Jalan Kemajuan Subang or Jalan Jengka respectively. For public transportation, it is just a 3 minutes’ drive to the KTM station and LRT station. There are public buses and taxis within the area as well.
Shoplot
Subang Square Business Centre (Shop Office)
Size (sq ft) | Floor | Description | Rental (RM/psf) | Sale (RM/psf) |
301 | Various | Bare or Partly Fitted | 3.00 | 500-600 |
318 | Various | Bare or Partly Fitted | 3.00 | 500-600 |
463 | Various | Bare or Partly Fitted | 3.00 | 500-600 |
470 | Various | Bare or Partly Fitted | 3.00 | 500-600 |
947 | Various | Bare or Partly Fitted | 3.00 | 500-600 |
882 | Various | Bare or Partly Fitted | 3.00 | 500-600 |
1,119 | Various | Bare or Partly Fitted | 3.00 | 500-600 |
1,262 | Various | Bare or Partly Fitted | 3.00 | 500-600 |
1,830 | Various | Bare or Partly Fitted | 3.00 | 500-600 |
1,981 | Various | Bare or Partly Fitted | 3.00 | 500-600 |
3,541 | Various | Bare or Partly Fitted | 3.00 | 500-600 |
3,983 | Various | Bare or Partly Fitted | 3.00 | 500-600 |
Corporate Tower
Size (sq ft) | Floor | Description | Rental (RM/psf) | Sale (RM/psf) |
500 | Various | Bare or Partly Fitted | 3.50 | 650-700 |
800 | Various | Bare or Partly Fitted | 3.50 | 650-700 |
1,200 | Various | Bare or Partly Fitted | 3.50 | 650-700 |
2,000 | Various | Bare or Partly Fitted | 3.50 | 650-700 |
4,000 | Various | Bare or Partly Fitted | 3.50 | 650-700 |
8,000 | Various | Bare or Partly Fitted | 3.50 | 650-700 |
Shopping Gallery (Retail)
Size (sq ft) | Floor | Description | Rental (RM/Lot) | Sale (RM/Lot) |
463 | Various | Bare or Partly Fitted | 5.00 | 700-800 |
470 | Various | Bare or Partly Fitted | 5.00 | 700-800 |
893 | Various | Bare or Partly Fitted | 5.00 | 700-800 |
947 | Various | Bare or Partly Fitted | 5.00 | 700-800 |
SS15 (Shoplot)
Size (sq ft) | Floor | Description | Rental (RM/Lot) | Sale (RM/Lot) |
4,305 | Intermediate | 3 Storey Shoplot | 12k-15k | 3.3mil |
4,424 | Intermediate | 3 Storey Shoplot | 12k-15k | 3.75mil |
4,998 | End Lot | 3 Storey Shoplot | 12k-15k | 3.35mil |
5,093 | Corner | 3 Storey Shoplot | 14k-17k | 3.98mil |
6,367 | Intermediate | 4 Storey Shoplot | 16k-19k | 4.8mil |
Property Details
Subsale Price
Rental
©2022 The Roof Realty Sdn Bhd I Registered Real Estate Agent E(1)1605 I All rights reserved