+60108312759
Plaza Sentral Block 1A 1B
Plaza Sentral is located at KL Sentral whereby the development includes a transportation hub, 5 star hotels, MSC Status Grade A office towers, luxury condominiums and shopping malls. Most of the available land at KL Sentral has either been fully developed and is already in use; or is in the process of being built and awaiting developmental approval. It is the ultimate strategic location for businesses.
Plaza Sentral consists of 2 phases – Phase 1 (3 blocks) and Phase 2 (4 blocks) of premier office suites. Phase 2 is also home to KL Sentral’s technology businesses under MSC Malaysia Cybercentre Status and has superior telecommunications facilities. Despite having relatively high rental rates, Plaza Sentral has never failed to attract large numbers of IT based companies, service-related companies, legal firms & insurance companies.
Size (sq ft) | Floor | Description | Rental (RM/psf) | For Sale
(RM/psf) |
500 | Low Floor | Partly Fitted Unit | 6.50 | N/A |
1107 | Low Floor | Partly Fitted; Reception, Meeting Rom, Large Open Space and Store Room | 7.00 | N/A |
1915 | Mid Floor | Bare Unit; Unit can combined | 6.80 | 1,200 |
1915 | Mid Floor | Bare Unit; Unit can combined | 6.50 | 1,200 |
1915 | Mid Floor | Bare Unit; Unit can combined | 6.80 | 1,200 |
2467 | Mid Floor | Bare Unit; Unit can combined | 6.80 | 1,200 |
2279 | Mid Floor | Bare Unit; Unit can combined | 6.80 | 1,200 |
2108 | High Floor | Bare Unit | 6.50 | 1,200 |
2501 | High Floor | Ftted Unit; Reception, Meeting Room x 1, Discussion Room x 2 30 Work Station, Dry Pantry x 1 |
7.60 | 1,200 |
3744 | Low Floor | 50 % Fitted Fitted; 1 reception, 1 waiting room, 1 meeting room, 1 pantry and 24 work station 50 % Bare Unit |
6.50 | 1,200 |
4,390 | High Floor | Fitted Unit: Suitable as lawyer office with meeting room, large open concept workstation and 6 lawyer rooms partially furnished with fixed partitions ie 4 partners’ room, 5 officers’ rooms, I accts room, I store room, I big library cum meeting room, 1 signing room & 1 guest waiting room | 5.50 | 1,200 |
6608 | Mid Floor | Fitted Unit; Board Room, CEO Room, VIP Room, Guest Lounge, Deputy CEO Room, Consultant Room x 2, waiting room and meeting room x 2 | 6.50 | 1,200 |
7209 | Mid Floor | Fitted Unit; Director Room x 4, HOD Room x 2, Finance Room, Server Room, 2 Stores and 1 Filling Room, Dining Area ( 30 Pax ) and Seminar Room | 6,50 | 1,200 |
8014 | High Floor | Bare Unit | 6.80 | 1,200 |
8069 | Mid Floor | Bare Unit | 6.00 | 1,200 |
10491 | Mid Floor | Bare Unit | 6.80 | 1,200 |
10689 | Mid Floor | Bare Unit | 6.80 | 1,200 |
10689 | Mid Floor | Bare Unit | 6.80 | 1,200 |
Transaction Price
SPA Date | Address | Building Type | Lot Size | Price Psf | Price |
27/08/2015 | 3B-8-3, JALAN STESEN SENTRAL 5 | OFFICE | 2,467 ft² | 1,184 | 2,920,000 |
16/01/2015 | 2B-23A-2, JALAN STESEN SENTRAL 5 | OFFICE | 3,240 ft² | 1,150 | 3,726,000 |
8/10/2014 | 3B-7-3A, JALAN STESEN SENTRAL 5 | OFFICE | 1,916 ft² | 1,199 | 2,298,000 |
29/04/2014 | 2B-20-3, JALAN STESEN SENTRAL 5 | OFFICE | 2,108 ft² | 1,020 | 2,150,000 |
8/4/2014 | 2A-06-02, JALAN STESEN SENTRAL 5 | OFFICE | 3,893 ft² | 1,200 | 4,671,600 |
31/03/2014 | 1B-2-2, BLOK1B, JALAN STESEN SENTRAL 5 | OFFICE | 2,293 ft² | 1,051 | 2,410,000 |
Property Details
Name: Plaza Sentral
Address: Jalan Stesen Sentral 5, KL Sentral, Kuala Lumpur
Completion Date
Phase 1: 2001
Phase 2: 2006
Type: Office
Tenure: {Tenure}
No. of Blocks
Phase 1: 3
Phase 2: 4
Built-up
Phase 1: 787,735 sf
Phase 2: 849,790 sf
Rental: {Rental Range}
Facilities
Food and beverages outlets
Covered parking
24hr Security
©2022 The Roof Realty Sdn Bhd I Registered Real Estate Agent E(1)1605 I All rights reserved