+60108312759
Located within a commercial hub that is Oasis Square and located opposite the Saujana Golf  & Country  Club, Oasis Capital Towers comprises of 5 blocks of shop offices spanning 12 storeys high. From 600 square feet up to 1,800 square feet the shop offices are strategically located within Oasis Square offering dynamic fusion of business, retail and living.
With 5,000 car park bays in total and 24 hours security, Oasis sqUARE affordable office suites suitable for various industry players and with the upcoming MRT line for Ara Damansara it is well connected and easily accessible via many major highways and expressways such as the NKVE, LDP, KESAS, NPE, Federal Highway and the North-South Highway.
Oasis Square is a collective of different types of developments in the Ara Damansara enclave of Petaling Jaya, Selangor. Its premise includes serviced residences, corporate and retail lots, and also the significant al-fresco dining area fronting a lake. With time, Oasis Square, a joint-venture property between Sime Darby and Brunsfield, has garnered more-than-enough attention and is now serving population of thousands. Completed in 2012, Oasis Square sits on a freehold land of Oasis Damansara.
Oasis Capital (Shop-Office MSC Tier 2)
Size (sq ft) | Floor | Description | Rental (RM/psf) | Sale (RM/psf) |
1,000 | Various | Bare or Partly Fitted | 3.50 | 700-800 |
1,800 | Various | Bare or Partly Fitted | 3.50 | 700-800 |
2,900 | Various | Bare or Partly Fitted | 3.50 | 700-800 |
4,300 | Various | Bare or Partly Fitted | 3.50 | 700-800 |
9,000 | Various | Bare or Partly Fitted | 3.50 | 700-800 |
Brunsfield Oasis Tower 3 (Corporate Tower-MSC Tier 1)
Size (sq ft) | Floor | Description | Rental (RM/psf) |
5,635 | Various | Bare | 5.00-5.50 |
10,145 | Various | Bare | 5.00-5.50 |
12,454 | Various | Bare | 5.00-5.50 |
22,599 | Various | Bare | 5.00-5.50 |
50,000 | Various | Bare | 5.00-5.50 |
100,000 | Various | Bare | 5.00-5.50 |
Retail Shop
Size (sq ft) | Floor | Description | Rental (RM/Lot) | Sale (RM/Lot) |
1,569 | Intermediate | Ground Floor Retail | 10K | 3.0 Mil |
1,700 | Intermediate | Ground Floor Retail | 13K | 3.6 Mil |
2,431 | Intermediate | Ground Floor Retail | 15K | 4.5 Mil |
4,000 | Corner | 2 Adjoining Ground Floor Retail | 20K | 7.0 Mil |
Property Details
©2022 The Roof Realty Sdn Bhd I Registered Real Estate Agent E(1)1605 I All rights reserved