+60108312759
Oasis Corporate Park-Meritus Tower
Centum (also known as Centum @ Oasis Corporate Park) is an office tower which is part of the Oasis Corporate Park development located in Oasis Damansara. This project is located near to Bungaraya Condominium, Medalla, and Serai Saujana. It is developed by Sime Darby Brunsfield.
Centum comprises of a single 11-storey tower and houses a total of 330 office suites. These units have a built-up area ranging from 739 sf to 1,597 sf and residents can also enjoy facilities such as parking spaces, gymnasium, sauna, café and cantilevered indoor jacuzzi.
Centum is sited within a near distance to many amenities such as Tesco Ara Damansara, whereby one gets to do their grocery shopping with ease as well as enjoy other amenities such as restaurants, saloons, cafes, ATMs, pharmacies and more all under one roof. Besides that, Citta Strip Mall is also located just a short drive away from the office tower where one can also find a supermarket, various restaurants, cafes, boutiques and more. As for medical amenities, Ramsay Sime Darby Medical Centre Oasis Damansara and Ramsay Sime Darby Medical Centre Subang Jaya are positioned just a short distance away in case of any medical emergencies.
Other than that, there are also numerous educational establishments that are sited within close proximity to the office tower namely Japanese School of KL, SMK Lembah Subang, SRK Lembah Subang and also Kolej Penerbangan Awam, all positioned within a 2 km distance away from the development. Jalan Lapangan Terbang Subang is one of the main routes to get to Centum. As for public transportation options, there is an extention LRT station from Kelana Jaya positioned about 800 m away from the office tower.
Centum (Office Suites)
Size (sq ft) | Floor | Description | Rental (RM/psf) | Sale (RM/psf) |
739 | Various | Bare or Partly Fitted | 3.50 | 850-950 |
775 | Various | Bare or Partly Fitted | 3.50 | 850-950 |
827 | Various | Bare or Partly Fitted | 3.50 | 850-950 |
1,065 | Various | Bare or Partly Fitted | 3.50 | 850-950 |
1,597 | Various | Bare or Partly Fitted | 3.50 | 850-950 |
3,000 | Various | Bare or Partly Fitted | 3.50 | 850-950 |
6,000 | Various | Bare or Partly Fitted | 3.50 | 850-950 |
10,409 | Various | Bare; Penthouse High Ceiling | 3.50 | 850-950 |
30,000 | Various | Bare or Partly Fitted | 3.50 | 850-950 |
Meritus 1 / Meritus 2 (Corporate Office)
Size (sq ft) | Floor | Description | Rental (RM/psf) | Sale (RM/psf) |
6,848 | Ground Floor | Retail for showroom space | 6.50 | N/A |
5,635 | Various | Bare | 5.00-5.50 | 850-950 |
5,993 | Various | Bare | 5.00-5.50 | 850-950 |
11,628 | Various | Bare | 5.00-5.50 | 850-950 |
20,000 | Various | Bare | 5.00-5.50 | 850-950 |
50,000 | Various | Bare | 5.00-5.50 | 850-950 |
100,000 | Various | Bare | 5.00-5.50 | 850-950 |
Corporate Tower (Corporate Tower)
Size (sq ft) | Floor | Description | Rental (RM/psf) |
3,000 | Various | Bare or Partly Fitted | 5.00-6.00 |
6,000 | Various | Bare or Partly Fitted | 5.00-6.00 |
9,000 | Various | Bare or Partly Fitted | 5.00-6.00 |
12,000 | Various | Bare or Partly Fitted | 5.00-6.00 |
24,000 | Various | Bare or Partly Fitted | 5.00-6.00 |
50,000 | Various | Bare or Partly Fitted | 5.00-6.00 |
100,000 | Various | Bare or Partly Fitted | 5.00-6.00 |
Retail Shop
Size (sq ft) | Floor | Description | Rental (RM/Lot) | Sale (RM/Lot) |
1,569 | Intermediate | Ground Floor Retail | 10K | 3.0 Mil |
1,700 | Intermediate | Ground Floor Retail | 15K | 3.8 Mil |
2,200 | Intermediate | Ground Floor Retail | 15K | 4.8 Mil |
5,000 | Corner | 2 Adjoining Ground Floor Retail | 20K | 7.5 Mil |
©2022 The Roof Realty Sdn Bhd I Registered Real Estate Agent E(1)1605 I All rights reserved